filebench
420 420 420
misc1 misc2 misc3
Min webproxy-1 680.66 ( 0.00%) 640.07 ( -5.96%) 652.72 ( -4.11%)
Min webproxy-6 2118.89 ( 0.00%) 2009.80 ( -5.15%) 2029.73 ( -4.21%)
Min webproxy-9 2510.76 ( 0.00%) 2267.71 ( -9.68%) 2423.99 ( -3.46%)
Min webproxy-16 2732.15 ( 0.00%) 2659.88 ( -2.65%) 2696.82 ( -1.29%)
Hmean webproxy-1 691.71 ( 0.00%) 662.38 ( -4.24%) 668.79 ( -3.31%)
Hmean webproxy-6 2201.92 ( 0.00%) 2086.71 ( -5.23%) 2078.71 ( -5.60%)
Hmean webproxy-9 2532.54 ( 0.00%) 2333.88 ( -7.84%) 2485.23 ( -1.87%)
Hmean webproxy-16 2754.75 ( 0.00%) 2693.90 ( -2.21%) 2708.02 ( -1.70%)
Stddev webproxy-1 14.36 ( 0.00%) 20.13 ( -40.18%) 15.01 ( -4.51%)
Stddev webproxy-6 73.38 ( 0.00%) 105.08 ( -43.19%) 49.37 ( 32.72%)
Stddev webproxy-9 32.68 ( 0.00%) 96.26 (-194.51%) 54.63 ( -67.15%)
Stddev webproxy-16 20.28 ( 0.00%) 31.51 ( -55.39%) 14.61 ( 27.95%)
CoeffVar webproxy-1 2.08 ( 0.00%) 3.04 ( -46.34%) 2.24 ( -8.09%)
CoeffVar webproxy-6 3.33 ( 0.00%) 5.03 ( -50.96%) 2.37 ( 28.71%)
CoeffVar webproxy-9 1.29 ( 0.00%) 4.12 (-219.26%) 2.20 ( -70.30%)
CoeffVar webproxy-16 0.74 ( 0.00%) 1.17 ( -58.89%) 0.54 ( 26.71%)
Max webproxy-1 708.08 ( 0.00%) 678.37 ( -4.20%) 682.25 ( -3.65%)
Max webproxy-6 2248.28 ( 0.00%) 2209.06 ( -1.74%) 2128.45 ( -5.33%)
Max webproxy-9 2570.37 ( 0.00%) 2446.47 ( -4.82%) 2526.91 ( -1.69%)
Max webproxy-16 2771.19 ( 0.00%) 2721.87 ( -1.78%) 2724.59 ( -1.68%)
BHmean-50 webproxy-1 708.08 ( 0.00%) 678.37 ( -4.20%) 682.25 ( -3.65%)
BHmean-50 webproxy-6 2248.28 ( 0.00%) 2209.06 ( -1.74%) 2128.45 ( -5.33%)
BHmean-50 webproxy-9 2570.37 ( 0.00%) 2446.47 ( -4.82%) 2526.91 ( -1.69%)
BHmean-50 webproxy-16 2771.19 ( 0.00%) 2721.87 ( -1.78%) 2724.59 ( -1.68%)
BHmean-95 webproxy-1 697.38 ( 0.00%) 674.13 ( -3.33%) 677.13 ( -2.90%)
BHmean-95 webproxy-6 2245.93 ( 0.00%) 2127.41 ( -5.28%) 2104.10 ( -6.31%)
BHmean-95 webproxy-9 2543.58 ( 0.00%) 2368.44 ( -6.89%) 2517.02 ( -1.04%)
BHmean-95 webproxy-16 2766.18 ( 0.00%) 2711.24 ( -1.99%) 2713.66 ( -1.90%)
BHmean-99 webproxy-1 697.38 ( 0.00%) 674.13 ( -3.33%) 677.13 ( -2.90%)
BHmean-99 webproxy-6 2245.93 ( 0.00%) 2127.41 ( -5.28%) 2104.10 ( -6.31%)
BHmean-99 webproxy-9 2543.58 ( 0.00%) 2368.44 ( -6.89%) 2517.02 ( -1.04%)
BHmean-99 webproxy-16 2766.18 ( 0.00%) 2711.24 ( -1.99%) 2713.66 ( -1.90%)
420 420 420
misc1 misc2 misc3
User 578.83 563.22 568.74
System 29590.11 30316.12 29874.11
Elapsed 40660.80 42131.57 41737.67
420 420 420
misc1 misc2 misc3
Minor Faults 45795155 41207077 40597147
Major Faults 9462 10465 9972
Swap Ins 8 395 56
Swap Outs 1433 4755 4761
Allocation stalls 0 0 0
DMA allocs 741247 782756 557511
DMA32 allocs 116869892 79866866 89012988
Normal allocs 317061685 341297259 340269270
Movable allocs 0 0 0
Direct pages scanned 200475 192982 158818
Kswapd pages scanned 46811951 32881078 34606242
Kswapd pages reclaimed 45469548 31382012 33152366
Direct pages reclaimed 190540 158105 151671
Kswapd efficiency 97% 95% 95%
Kswapd velocity 1151.280 780.438 829.137
Direct efficiency 95% 81% 95%
Direct velocity 4.930 4.580 3.805
Percentage direct scans 0% 0% 0%
Zone normal velocity 1156.210 785.018 832.942
Zone dma32 velocity 0.000 0.000 0.000
Zone dma velocity 0.000 0.000 0.000
Page writes by reclaim 1433.000 4755.000 4761.000
Page writes file 0 0 0
Page writes anon 1433 4755 4761
Page reclaim immediate 100 43 60
Sector Reads 84847308 83661576 84234468
Sector Writes 811307228 781962428 797037816
Page rescued immediate 0 0 0
Slabs scanned 62864402 64035677 65120234
Direct inode steals 871613 5919125 1976063
Kswapd inode steals 28223811 37481908 39674254
Kswapd skipped wait 0 0 0
THP fault alloc 5 0 0
THP fault fallback 394 399 399
THP collapse alloc 162 206 210
THP collapse fail 427 402 391
THP split 1 0 2
THP split failed 0 0 0
Compaction stalls 728 493 707
Compaction success 451 314 478
Compaction failures 277 179 229
Compaction pages moved 0 0 0
Compaction move failure 0 0 0
Compaction cost 2740 2887 2860
NUMA alloc hit 200296201 156518974 162229817
NUMA alloc miss 60290902 98582558 96291583
NUMA interleave hit 0 0 0
NUMA alloc local 200292261 156514820 162223782
NUMA base PTE updates 35215024 32463845 31693099
NUMA huge PMD updates 5148 7836 7525
NUMA page range updates 37850800 36475877 35545899
NUMA hint faults 31393612 27351675 26753505
NUMA hint local faults 25642875 22775077 22438501
NUMA hint local percent 81 83 83
NUMA pages migrated 1392277 1297711 1222069
AutoNUMA cost 157241 137010 134012
420 420 420
misc1 misc2 misc3
Mean sda-avgqusz 69.66 75.42 75.45
Mean sda-avgrqsz 61.47 68.70 71.34
Mean sda-await 3902.77 6099.69 6312.52
Mean sda-r_await 280.63 291.87 451.49
Mean sda-w_await 7524.90 11907.51 12173.55
Mean sda-svctm 91.78 135.27 140.96
Mean sda-rrqm 0.09 0.03 0.05
Mean sda-wrqm 0.75 0.80 0.81
Mean sdb-avgqusz 16.55 17.48 16.63
Mean sdb-avgrqsz 18.48 19.66 20.43
Mean sdb-await 82.44 131.68 126.05
Mean sdb-r_await 6.28 6.32 8.54
Mean sdb-w_await 158.60 257.04 243.56
Mean sdb-svctm 3.67 4.30 4.81
Mean sdb-rrqm 0.00 0.00 0.00
Mean sdb-wrqm 48.58 44.40 46.59
Mean sdc-avgqusz 15.83 15.34 16.25
Mean sdc-avgrqsz 18.42 19.52 20.40
Mean sdc-await 79.33 129.54 126.34
Mean sdc-r_await 6.18 29.99 15.19
Mean sdc-w_await 152.47 229.09 237.49
Mean sdc-svctm 3.08 4.23 4.74
Mean sdc-rrqm 0.00 0.00 0.00
Mean sdc-wrqm 48.19 43.40 46.12
Mean sdd-avgqusz 11.96 12.44 12.72
Mean sdd-avgrqsz 18.52 20.43 20.61
Mean sdd-await 65.50 115.34 119.15
Mean sdd-r_await 4.13 4.62 4.24
Mean sdd-w_await 126.87 226.05 234.06
Mean sdd-svctm 3.86 4.24 5.86
Mean sdd-rrqm 0.00 0.00 0.00
Mean sdd-wrqm 47.75 45.51 46.85
Mean sde-avgqusz 10.60 10.28 10.82
Mean sde-avgrqsz 18.41 20.27 20.31
Mean sde-await 58.19 105.69 116.85
Mean sde-r_await 3.16 12.94 18.43
Mean sde-w_await 113.21 198.45 215.27
Mean sde-svctm 3.69 4.06 4.53
Mean sde-rrqm 0.00 0.00 0.00
Mean sde-wrqm 46.86 43.95 45.31
Max sda-avgqusz 154.57 163.84 162.79
Max sda-avgrqsz 530.00 521.16 536.00
Max sda-await 108136.91 135744.19 164346.21
Max sda-r_await 106715.50 67424.50 162539.00
Max sda-w_await 193764.51 271488.38 277402.32
Max sda-svctm 10000.00 10004.00 10004.00
Max sda-rrqm 66.60 17.80 32.30
Max sda-wrqm 98.40 27.00 93.20
Max sdb-avgqusz 268.56 284.10 280.53
Max sdb-avgrqsz 481.39 489.69 494.12
Max sdb-await 15061.94 16152.37 23315.37
Max sdb-r_await 685.00 546.21 7039.00
Max sdb-w_await 30123.89 32304.74 46630.74
Max sdb-svctm 2028.00 1244.50 3333.33
Max sdb-rrqm 0.20 0.00 0.10
Max sdb-wrqm 371.80 348.60 405.69
Max sdc-avgqusz 268.73 276.11 249.90
Max sdc-avgrqsz 480.00 490.67 493.63
Max sdc-await 15351.00 34251.29 23153.13
Max sdc-r_await 1370.00 63902.00 33861.00
Max sdc-w_await 30701.99 34184.07 46306.26
Max sdc-svctm 454.18 1245.00 1672.00
Max sdc-rrqm 0.00 0.20 0.00
Max sdc-wrqm 371.40 337.70 397.60
Max sdd-avgqusz 282.66 276.53 252.89
Max sdd-avgrqsz 494.77 490.49 494.55
Max sdd-await 15950.28 23242.35 23143.94
Max sdd-r_await 463.05 600.88 237.78
Max sdd-w_await 31900.57 46484.70 46287.89
Max sdd-svctm 3238.67 1242.50 5000.00
Max sdd-rrqm 0.30 0.10 0.10
Max sdd-wrqm 357.60 409.10 397.40
Max sde-avgqusz 185.32 252.80 275.28
Max sde-avgrqsz 494.77 489.69 494.55
Max sde-await 15944.32 24456.08 30695.15
Max sde-r_await 440.13 36017.50 55657.00
Max sde-w_await 31888.63 48912.16 46273.00
Max sde-svctm 3238.67 1243.00 1000.00
Max sde-rrqm 0.10 0.20 0.10
Max sde-wrqm 339.80 402.40 392.50
No notable variation Read-mean
No notable variation Read-stddev
No notable variation Write-mean
No notable variation Write-stddev