dbench4 Loadfile Execution Time
420 420
misc1 misc2
Min 1 9029.00 ( 0.00%) 9074.00 ( -0.50%)
Min 2 14389.00 ( 0.00%) 14994.00 ( -4.20%)
Min 4 15844.00 ( 0.00%) 15500.00 ( 2.17%)
Min 8 17249.00 ( 0.00%) 16621.00 ( 3.64%)
Min 16 20173.00 ( 0.00%) 19962.00 ( 1.05%)
Min 128 49826.00 ( 0.00%) 42811.00 ( 14.08%)
Amean 1 9295.00 ( 0.00%) 9414.42 ( -1.28%)
Amean 2 14915.38 ( 0.00%) 15335.14 ( -2.81%)
Amean 4 17363.58 ( 0.00%) 17604.53 ( -1.39%)
Amean 8 20269.35 ( 0.00%) 20391.69 ( -0.60%)
Amean 16 23416.02 ( 0.00%) 24046.68 ( -2.69%)
Amean 128 72762.31 ( 0.00%) 60254.09 ( 17.19%)
Stddev 1 271.39 ( 0.00%) 242.15 ( 10.78%)
Stddev 2 640.57 ( 0.00%) 244.54 ( 61.82%)
Stddev 4 786.81 ( 0.00%) 868.10 ( -10.33%)
Stddev 8 1728.62 ( 0.00%) 1572.60 ( 9.03%)
Stddev 16 2626.89 ( 0.00%) 2537.63 ( 3.40%)
Stddev 128 18828.58 ( 0.00%) 14366.53 ( 23.70%)
Max 1 10021.00 ( 0.00%) 9940.00 ( 0.81%)
Max 2 16316.00 ( 0.00%) 15914.00 ( 2.46%)
Max 4 18772.00 ( 0.00%) 19366.00 ( -3.16%)
Max 8 24851.00 ( 0.00%) 24560.00 ( 1.17%)
Max 16 30750.00 ( 0.00%) 29770.00 ( 3.19%)
Max 128 110489.00 ( 0.00%) 92669.00 ( 16.13%)
SubAmean 1 9291.67 ( 0.00%) 9402.70 ( -1.19%)
SubAmean 2 14879.95 ( 0.00%) 15324.09 ( -2.98%)
SubAmean 4 17411.89 ( 0.00%) 17611.80 ( -1.15%)
SubAmean 8 20270.36 ( 0.00%) 20364.78 ( -0.47%)
SubAmean 16 23412.96 ( 0.00%) 24081.15 ( -2.85%)
SubAmean 128 72634.12 ( 0.00%) 60244.12 ( 17.06%)
SubAmeanCI 1 124.08 ( 0.00%) 118.28 ( 4.67%)
SubAmeanCI 2 280.34 ( 0.00%) 114.16 ( 59.28%)
SubAmeanCI 4 263.20 ( 0.00%) 297.11 ( -12.89%)
SubAmeanCI 8 450.52 ( 0.00%) 409.74 ( 9.05%)
SubAmeanCI 16 499.74 ( 0.00%) 510.98 ( -2.25%)
SubAmeanCI 128 1806.12 ( 0.00%) 1283.35 ( 28.94%)
dbench4 Latency
420 420
misc1 misc2
Min latency-1 30.51 ( 0.00%) 30.00 ( 1.68%)
Min latency-2 48.92 ( 0.00%) 51.02 ( -4.29%)
Min latency-4 66.94 ( 0.00%) 68.95 ( -3.01%)
Min latency-8 66.06 ( 0.00%) 63.07 ( 4.53%)
Min latency-16 60.06 ( 0.00%) 68.81 ( -14.57%)
Min latency-128 146.47 ( 0.00%) 139.71 ( 4.62%)
Amean latency-1 41.94 ( 0.00%) 42.62 ( -1.60%)
Amean latency-2 71.29 ( 0.00%) 66.28 ( 7.02%)
Amean latency-4 94.03 ( 0.00%) 96.16 ( -2.26%)
Amean latency-8 115.16 ( 0.00%) 113.95 ( 1.05%)
Amean latency-16 128.49 ( 0.00%) 151.52 ( -17.92%)
Amean latency-128 415.45 ( 0.00%) 356.58 ( 14.17%)
Stddev latency-1 22.36 ( 0.00%) 23.23 ( -3.92%)
Stddev latency-2 45.40 ( 0.00%) 34.60 ( 23.79%)
Stddev latency-4 36.14 ( 0.00%) 42.78 ( -18.36%)
Stddev latency-8 79.04 ( 0.00%) 73.79 ( 6.65%)
Stddev latency-16 68.88 ( 0.00%) 89.69 ( -30.21%)
Stddev latency-128 151.38 ( 0.00%) 168.88 ( -11.56%)
CoeffVar latency-1 53.30 ( 0.00%) 54.52 ( -2.28%)
CoeffVar latency-2 63.69 ( 0.00%) 52.21 ( 18.04%)
CoeffVar latency-4 38.44 ( 0.00%) 44.49 ( -15.74%)
CoeffVar latency-8 68.63 ( 0.00%) 64.75 ( 5.65%)
CoeffVar latency-16 53.61 ( 0.00%) 59.19 ( -10.42%)
CoeffVar latency-128 36.44 ( 0.00%) 47.36 ( -29.98%)
Max latency-1 209.00 ( 0.00%) 193.50 ( 7.42%)
Max latency-2 390.77 ( 0.00%) 284.88 ( 27.10%)
Max latency-4 338.66 ( 0.00%) 451.63 ( -33.36%)
Max latency-8 670.19 ( 0.00%) 595.26 ( 11.18%)
Max latency-16 455.93 ( 0.00%) 564.39 ( -23.79%)
Max latency-128 907.81 ( 0.00%) 932.55 ( -2.72%)
BAmean-50 latency-1 34.57 ( 0.00%) 34.66 ( -0.27%)
BAmean-50 latency-2 54.42 ( 0.00%) 54.71 ( -0.54%)
BAmean-50 latency-4 77.60 ( 0.00%) 78.46 ( -1.10%)
BAmean-50 latency-8 80.58 ( 0.00%) 81.25 ( -0.83%)
BAmean-50 latency-16 89.36 ( 0.00%) 91.45 ( -2.34%)
BAmean-50 latency-128 292.69 ( 0.00%) 205.83 ( 29.68%)
BAmean-95 latency-1 38.05 ( 0.00%) 38.27 ( -0.58%)
BAmean-95 latency-2 62.12 ( 0.00%) 59.43 ( 4.33%)
BAmean-95 latency-4 87.27 ( 0.00%) 88.18 ( -1.05%)
BAmean-95 latency-8 102.14 ( 0.00%) 102.21 ( -0.07%)
BAmean-95 latency-16 117.45 ( 0.00%) 139.83 ( -19.05%)
BAmean-95 latency-128 400.29 ( 0.00%) 337.65 ( 15.65%)
BAmean-99 latency-1 41.01 ( 0.00%) 41.77 ( -1.86%)
BAmean-99 latency-2 69.51 ( 0.00%) 65.06 ( 6.40%)
BAmean-99 latency-4 92.69 ( 0.00%) 94.20 ( -1.63%)
BAmean-99 latency-8 112.23 ( 0.00%) 111.37 ( 0.77%)
BAmean-99 latency-16 125.32 ( 0.00%) 149.39 ( -19.21%)
BAmean-99 latency-128 412.04 ( 0.00%) 351.59 ( 14.67%)
dbench4 Throughput (misleading but traditional)
420 420
misc1 misc2
Min 1 0.69 ( 0.00%) 0.67 ( -2.90%)
Min 2 0.68 ( 0.00%) 0.79 ( 16.18%)
Min 4 1.36 ( 0.00%) 1.67 ( 22.79%)
Min 8 2.88 ( 0.00%) 2.91 ( 1.04%)
Min 16 5.24 ( 0.00%) 5.08 ( -3.05%)
Min 128 9.46 ( 0.00%) 15.58 ( 64.69%)
Hmean 1 1.95 ( 0.00%) 1.92 ( -1.62%)
Hmean 2 2.40 ( 0.00%) 2.32 ( -3.12%)
Hmean 4 4.16 ( 0.00%) 4.24 ( 2.00%)
Hmean 8 7.27 ( 0.00%) 7.26 ( -0.11%)
Hmean 16 12.73 ( 0.00%) 12.11 ( -4.85%)
Hmean 128 32.09 ( 0.00%) 41.28 ( 28.65%)
Stddev 1 0.16 ( 0.00%) 0.16 ( -1.87%)
Stddev 2 0.27 ( 0.00%) 0.26 ( 4.96%)
Stddev 4 0.44 ( 0.00%) 0.39 ( 12.59%)
Stddev 8 0.69 ( 0.00%) 0.68 ( 1.07%)
Stddev 16 1.27 ( 0.00%) 1.25 ( 1.62%)
Stddev 128 5.99 ( 0.00%) 6.07 ( -1.26%)
CoeffVar 1 7.94 ( 0.00%) 8.22 ( -3.46%)
CoeffVar 2 11.01 ( 0.00%) 10.84 ( 1.57%)
CoeffVar 4 10.35 ( 0.00%) 8.95 ( 13.56%)
CoeffVar 8 9.30 ( 0.00%) 9.21 ( 0.91%)
CoeffVar 16 9.78 ( 0.00%) 10.09 ( -3.26%)
CoeffVar 128 17.54 ( 0.00%) 14.22 ( 18.90%)
Max 1 2.07 ( 0.00%) 2.03 ( -1.93%)
Max 2 2.63 ( 0.00%) 2.55 ( -3.04%)
Max 4 4.72 ( 0.00%) 4.84 ( 2.54%)
Max 8 8.49 ( 0.00%) 8.53 ( 0.47%)
Max 16 14.36 ( 0.00%) 14.26 ( -0.70%)
Max 128 43.50 ( 0.00%) 53.69 ( 23.43%)
BHmean-50 1 2.04 ( 0.00%) 2.01 ( -1.44%)
BHmean-50 2 2.57 ( 0.00%) 2.48 ( -3.65%)
BHmean-50 4 4.40 ( 0.00%) 4.45 ( 0.99%)
BHmean-50 8 7.66 ( 0.00%) 7.64 ( -0.34%)
BHmean-50 16 13.47 ( 0.00%) 12.86 ( -4.51%)
BHmean-50 128 38.01 ( 0.00%) 46.32 ( 21.89%)
BHmean-95 1 2.01 ( 0.00%) 1.98 ( -1.49%)
BHmean-95 2 2.52 ( 0.00%) 2.44 ( -3.39%)
BHmean-95 4 4.35 ( 0.00%) 4.38 ( 0.79%)
BHmean-95 8 7.53 ( 0.00%) 7.52 ( -0.14%)
BHmean-95 16 13.22 ( 0.00%) 12.58 ( -4.85%)
BHmean-95 128 34.85 ( 0.00%) 43.35 ( 24.39%)
BHmean-99 1 1.98 ( 0.00%) 1.95 ( -1.56%)
BHmean-99 2 2.46 ( 0.00%) 2.37 ( -3.47%)
BHmean-99 4 4.25 ( 0.00%) 4.31 ( 1.49%)
BHmean-99 8 7.39 ( 0.00%) 7.38 ( -0.12%)
BHmean-99 16 12.99 ( 0.00%) 12.28 ( -5.45%)
BHmean-99 128 32.89 ( 0.00%) 42.09 ( 27.95%)
dbench4 Per-VFS Operation latency Latency
420 420
misc1 misc2
latency count-Flush-1 847.00 ( 0.00%) 841.00 ( 0.71%)
latency count-Close-1 8820.00 ( 0.00%) 8623.00 ( 2.23%)
latency count-LockX-1 38.00 ( 0.00%) 38.00 ( 0.00%)
latency count-Rename-1 505.00 ( 0.00%) 499.00 ( 1.19%)
latency count-ReadX-1 18632.00 ( 0.00%) 18390.00 ( 1.30%)
latency count-WriteX-1 5910.00 ( 0.00%) 5826.00 ( 1.42%)
latency count-Unlink-1 2386.00 ( 0.00%) 2368.00 ( 0.75%)
latency count-UnlockX-1 38.00 ( 0.00%) 38.00 ( 0.00%)
latency count-NTCreateX-1 11962.00 ( 0.00%) 11730.00 ( 1.94%)
latency count-Flush-2 1080.00 ( 0.00%) 1032.00 ( 4.44%)
latency count-Close-2 10934.00 ( 0.00%) 10682.00 ( 2.30%)
latency count-LockX-2 48.00 ( 0.00%) 48.00 ( 0.00%)
latency count-Rename-2 632.00 ( 0.00%) 622.00 ( 1.58%)
latency count-ReadX-2 23290.00 ( 0.00%) 23040.00 ( 1.07%)
latency count-WriteX-2 7403.00 ( 0.00%) 7219.00 ( 2.49%)
latency count-Unlink-2 2998.00 ( 0.00%) 2846.00 ( 5.07%)
latency count-UnlockX-2 48.00 ( 0.00%) 48.00 ( 0.00%)
latency count-NTCreateX-2 14864.00 ( 0.00%) 14426.00 ( 2.95%)
latency count-Flush-4 1858.00 ( 0.00%) 1839.00 ( 1.02%)
latency count-Close-4 19246.00 ( 0.00%) 18870.00 ( 1.95%)
latency count-LockX-4 84.00 ( 0.00%) 80.00 ( 4.76%)
latency count-Rename-4 1110.00 ( 0.00%) 1086.00 ( 2.16%)
latency count-ReadX-4 40679.00 ( 0.00%) 39762.00 ( 2.25%)
latency count-WriteX-4 12966.00 ( 0.00%) 12691.00 ( 2.12%)
latency count-Unlink-4 5126.00 ( 0.00%) 5071.00 ( 1.07%)
latency count-UnlockX-4 84.00 ( 0.00%) 80.00 ( 4.76%)
latency count-NTCreateX-4 25995.00 ( 0.00%) 25598.00 ( 1.53%)
latency count-Flush-8 3328.00 ( 0.00%) 3286.00 ( 1.26%)
latency count-Close-8 34114.00 ( 0.00%) 33126.00 ( 2.90%)
latency count-LockX-8 144.00 ( 0.00%) 144.00 ( 0.00%)
latency count-Rename-8 1964.00 ( 0.00%) 1918.00 ( 2.34%)
latency count-ReadX-8 71800.00 ( 0.00%) 70387.00 ( 1.97%)
latency count-WriteX-8 22937.00 ( 0.00%) 22376.00 ( 2.45%)
latency count-Unlink-8 9143.00 ( 0.00%) 9033.00 ( 1.20%)
latency count-UnlockX-8 144.00 ( 0.00%) 144.00 ( 0.00%)
latency count-NTCreateX-8 46196.00 ( 0.00%) 44985.00 ( 2.62%)
latency count-Flush-16 6083.00 ( 0.00%) 5558.00 ( 8.63%)
latency count-Close-16 62693.00 ( 0.00%) 56872.00 ( 9.28%)
latency count-LockX-16 272.00 ( 0.00%) 256.00 ( 5.88%)
latency count-Rename-16 3615.00 ( 0.00%) 3319.00 ( 8.19%)
latency count-ReadX-16 132390.00 ( 0.00%) 122590.00 ( 7.40%)
latency count-WriteX-16 42336.00 ( 0.00%) 38610.00 ( 8.80%)
latency count-Unlink-16 16560.00 ( 0.00%) 15098.00 ( 8.83%)
latency count-UnlockX-16 272.00 ( 0.00%) 256.00 ( 5.88%)
latency count-NTCreateX-16 84526.00 ( 0.00%) 76765.00 ( 9.18%)
latency count-Flush-128 26706.00 ( 0.00%) 28207.00 ( -5.62%)
latency count-Close-128 271563.00 ( 0.00%) 287971.00 ( -6.04%)
latency count-LockX-128 1198.00 ( 0.00%) 1280.00 ( -6.84%)
latency count-Rename-128 15730.00 ( 0.00%) 16720.00 ( -6.29%)
latency count-ReadX-128 572424.00 ( 0.00%) 618203.00 ( -8.00%)
latency count-WriteX-128 184172.00 ( 0.00%) 195212.00 ( -5.99%)
latency count-Unlink-128 69139.00 ( 0.00%) 77610.00 ( -12.25%)
latency count-UnlockX-128 1198.00 ( 0.00%) 1280.00 ( -6.84%)
latency count-NTCreateX-128 362988.00 ( 0.00%) 390371.00 ( -7.54%)
latency avg-Flush-1 0.01 ( 0.00%) 0.03 (-300.00%)
latency avg-Close-1 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-1 0.04 ( 0.00%) 0.04 ( 2.50%)
latency avg-Rename-1 23.04 ( 0.00%) 22.92 ( 0.52%)
latency avg-ReadX-1 0.01 ( 0.00%) 0.00 ( 20.00%)
latency avg-WriteX-1 27.82 ( 0.00%) 28.28 ( -1.64%)
latency avg-Unlink-1 0.64 ( 0.00%) 0.61 ( 4.40%)
latency avg-UnlockX-1 0.04 ( 0.00%) 0.04 ( -2.27%)
latency avg-NTCreateX-1 0.13 ( 0.00%) 0.13 ( 0.00%)
latency avg-Flush-2 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-Close-2 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-2 0.04 ( 0.00%) 0.04 ( -10.00%)
latency avg-Rename-2 43.37 ( 0.00%) 45.59 ( -5.11%)
latency avg-ReadX-2 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-2 44.58 ( 0.00%) 45.65 ( -2.41%)
latency avg-Unlink-2 0.78 ( 0.00%) 0.67 ( 13.79%)
latency avg-UnlockX-2 0.05 ( 0.00%) 0.04 ( 4.35%)
latency avg-NTCreateX-2 0.13 ( 0.00%) 0.13 ( 0.00%)
latency avg-Flush-4 0.24 ( 0.00%) 0.24 ( -1.69%)
latency avg-Close-4 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-4 0.04 ( 0.00%) 0.04 ( -2.50%)
latency avg-Rename-4 35.24 ( 0.00%) 36.19 ( -2.71%)
latency avg-ReadX-4 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-4 53.10 ( 0.00%) 53.90 ( -1.52%)
latency avg-Unlink-4 0.66 ( 0.00%) 0.70 ( -7.15%)
latency avg-UnlockX-4 0.04 ( 0.00%) 0.05 ( -11.11%)
latency avg-NTCreateX-4 0.15 ( 0.00%) 0.16 ( -1.29%)
latency avg-Flush-8 0.76 ( 0.00%) 0.48 ( 36.42%)
latency avg-Close-8 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-8 0.05 ( 0.00%) 0.05 ( 9.80%)
latency avg-Rename-8 46.14 ( 0.00%) 46.97 ( -1.80%)
latency avg-ReadX-8 0.01 ( 0.00%) 0.01 ( 16.67%)
latency avg-WriteX-8 61.30 ( 0.00%) 61.86 ( -0.91%)
latency avg-Unlink-8 0.88 ( 0.00%) 0.84 ( 4.86%)
latency avg-UnlockX-8 0.05 ( 0.00%) 0.05 ( 3.70%)
latency avg-NTCreateX-8 0.23 ( 0.00%) 0.24 ( -2.59%)
latency avg-Flush-16 1.00 ( 0.00%) 0.99 ( 1.10%)
latency avg-Close-16 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-16 0.06 ( 0.00%) 0.06 ( 5.17%)
latency avg-Rename-16 58.16 ( 0.00%) 62.02 ( -6.64%)
latency avg-ReadX-16 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-16 70.12 ( 0.00%) 73.97 ( -5.49%)
latency avg-Unlink-16 1.23 ( 0.00%) 1.29 ( -5.38%)
latency avg-UnlockX-16 0.07 ( 0.00%) 0.06 ( 3.03%)
latency avg-NTCreateX-16 0.26 ( 0.00%) 0.38 ( -46.69%)
latency avg-Flush-128 38.95 ( 0.00%) 28.28 ( 27.38%)
latency avg-Close-128 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-LockX-128 0.08 ( 0.00%) 0.07 ( 18.29%)
latency avg-Rename-128 161.14 ( 0.00%) 138.31 ( 14.17%)
latency avg-ReadX-128 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-128 207.85 ( 0.00%) 178.98 ( 13.89%)
latency avg-Unlink-128 37.54 ( 0.00%) 10.80 ( 71.24%)
latency avg-UnlockX-128 0.08 ( 0.00%) 0.07 ( 1.32%)
latency avg-NTCreateX-128 5.63 ( 0.00%) 2.41 ( 57.29%)
latency max-Flush-1 0.06 ( 0.00%) 17.94 (-30831.03%)
latency max-Close-1 0.06 ( 0.00%) 0.11 ( -77.78%)
latency max-LockX-1 0.06 ( 0.00%) 0.06 ( 6.78%)
latency max-Rename-1 48.86 ( 0.00%) 114.26 (-133.86%)
latency max-ReadX-1 0.22 ( 0.00%) 0.08 ( 64.86%)
latency max-WriteX-1 209.00 ( 0.00%) 193.50 ( 7.42%)
latency max-Unlink-1 4.16 ( 0.00%) 3.73 ( 10.50%)
latency max-UnlockX-1 0.05 ( 0.00%) 0.07 ( -38.30%)
latency max-NTCreateX-1 1.01 ( 0.00%) 2.23 (-119.53%)
latency max-Flush-2 0.04 ( 0.00%) 0.08 (-127.78%)
latency max-Close-2 0.21 ( 0.00%) 0.12 ( 44.23%)
latency max-LockX-2 0.08 ( 0.00%) 0.25 (-200.00%)
latency max-Rename-2 163.59 ( 0.00%) 282.87 ( -72.92%)
latency max-ReadX-2 0.13 ( 0.00%) 0.24 ( -81.20%)
latency max-WriteX-2 390.77 ( 0.00%) 284.88 ( 27.10%)
latency max-Unlink-2 133.77 ( 0.00%) 5.24 ( 96.08%)
latency max-UnlockX-2 0.10 ( 0.00%) 0.05 ( 51.52%)
latency max-NTCreateX-2 30.89 ( 0.00%) 26.96 ( 12.70%)
latency max-Flush-4 57.45 ( 0.00%) 98.40 ( -71.27%)
latency max-Close-4 0.06 ( 0.00%) 0.10 ( -58.06%)
latency max-LockX-4 0.06 ( 0.00%) 0.07 ( -8.33%)
latency max-Rename-4 134.52 ( 0.00%) 192.62 ( -43.19%)
latency max-ReadX-4 0.14 ( 0.00%) 0.10 ( 27.46%)
latency max-WriteX-4 338.66 ( 0.00%) 451.63 ( -33.36%)
latency max-Unlink-4 9.78 ( 0.00%) 90.30 (-823.43%)
latency max-UnlockX-4 0.06 ( 0.00%) 0.37 (-534.48%)
latency max-NTCreateX-4 71.68 ( 0.00%) 76.70 ( -7.01%)
latency max-Flush-8 127.31 ( 0.00%) 135.43 ( -6.38%)
latency max-Close-8 0.10 ( 0.00%) 0.13 ( -38.95%)
latency max-LockX-8 0.41 ( 0.00%) 0.08 ( 80.39%)
latency max-Rename-8 263.77 ( 0.00%) 237.22 ( 10.06%)
latency max-ReadX-8 0.21 ( 0.00%) 0.32 ( -47.89%)
latency max-WriteX-8 670.18 ( 0.00%) 595.25 ( 11.18%)
latency max-Unlink-8 111.21 ( 0.00%) 153.96 ( -38.45%)
latency max-UnlockX-8 0.08 ( 0.00%) 0.07 ( 7.41%)
latency max-NTCreateX-8 197.86 ( 0.00%) 206.56 ( -4.40%)
latency max-Flush-16 121.32 ( 0.00%) 153.88 ( -26.84%)
latency max-Close-16 0.46 ( 0.00%) 0.11 ( 76.72%)
latency max-LockX-16 0.33 ( 0.00%) 0.10 ( 68.48%)
latency max-Rename-16 433.63 ( 0.00%) 424.41 ( 2.13%)
latency max-ReadX-16 0.43 ( 0.00%) 0.31 ( 28.28%)
latency max-WriteX-16 455.93 ( 0.00%) 598.56 ( -31.28%)
latency max-Unlink-16 117.59 ( 0.00%) 209.82 ( -78.43%)
latency max-UnlockX-16 0.45 ( 0.00%) 0.19 ( 57.43%)
latency max-NTCreateX-16 209.07 ( 0.00%) 231.22 ( -10.59%)
latency max-Flush-128 690.13 ( 0.00%) 526.07 ( 23.77%)
latency max-Close-128 10.80 ( 0.00%) 13.79 ( -27.64%)
latency max-LockX-128 6.87 ( 0.00%) 1.59 ( 76.81%)
latency max-Rename-128 698.67 ( 0.00%) 798.28 ( -14.26%)
latency max-ReadX-128 20.11 ( 0.00%) 17.69 ( 12.07%)
latency max-WriteX-128 907.81 ( 0.00%) 932.54 ( -2.72%)
latency max-Unlink-128 574.28 ( 0.00%) 635.00 ( -10.57%)
latency max-UnlockX-128 2.08 ( 0.00%) 1.69 ( 18.43%)
latency max-NTCreateX-128 470.75 ( 0.00%) 576.31 ( -22.42%)
420 420
misc1 misc2
User 22.77 23.00
System 2795.25 1571.30
Elapsed 1434.10 1325.75
420 420
misc1 misc2
Minor Faults 231224 209008
Major Faults 67 94
Swap Ins 0 0
Swap Outs 0 0
Allocation stalls 0 0
DMA allocs 51639 6393
DMA32 allocs 5877264 5362815
Normal allocs 6513540 7091144
Movable allocs 0 0
Direct pages scanned 578 849
Kswapd pages scanned 0 0
Kswapd pages reclaimed 0 0
Direct pages reclaimed 496 627
Kswapd efficiency 100% 100%
Kswapd velocity 0.000 0.000
Direct efficiency 85% 73%
Direct velocity 0.403 0.640
Percentage direct scans 100% 100%
Zone normal velocity 0.403 0.640
Zone dma32 velocity 0.000 0.000
Zone dma velocity 0.000 0.000
Page writes by reclaim 0.000 0.000
Page writes file 0 0
Page writes anon 0 0
Page reclaim immediate 0 0
Sector Reads 7128 11284
Sector Writes 25340924 24816676
Page rescued immediate 0 0
Slabs scanned 64911 67068
Direct inode steals 76312 70705
Kswapd inode steals 0 0
Kswapd skipped wait 0 0
THP fault alloc 0 0
THP fault fallback 0 0
THP collapse alloc 94 107
THP collapse fail 6 4
THP split 0 0
THP split failed 0 0
Compaction stalls 7 6
Compaction success 0 3
Compaction failures 7 3
Compaction pages moved 0 0
Compaction move failure 0 0
Compaction cost 15 24
NUMA alloc hit 6608388 6477126
NUMA alloc miss 913748 1034586
NUMA interleave hit 0 0
NUMA alloc local 6607888 6476108
NUMA base PTE updates 51038 27858
NUMA huge PMD updates 0 0
NUMA page range updates 51038 27858
NUMA hint faults 43988 24714
NUMA hint local faults 26916 13795
NUMA hint local percent 61 55
NUMA pages migrated 11843 8049
AutoNUMA cost 220 123
No IO activity 420-misc2 Read
No notable variation Read-mean
No notable variation Read-stddev
No notable variation Write-mean
No notable variation Write-stddev
No kswapd inode steal activity