dbench4 Loadfile Execution Time
420 420 420
misc1 misc2 misc3
Min 1 9029.00 ( 0.00%) 9074.00 ( -0.50%) 8812.00 ( 2.40%)
Min 2 14389.00 ( 0.00%) 14994.00 ( -4.20%) 14574.00 ( -1.29%)
Min 4 15844.00 ( 0.00%) 15500.00 ( 2.17%) 16790.00 ( -5.97%)
Min 8 17249.00 ( 0.00%) 16621.00 ( 3.64%) 17358.00 ( -0.63%)
Min 16 20173.00 ( 0.00%) 19962.00 ( 1.05%) 20334.00 ( -0.80%)
Min 128 49826.00 ( 0.00%) 42811.00 ( 14.08%) 43841.00 ( 12.01%)
Amean 1 9295.00 ( 0.00%) 9414.42 ( -1.28%) 9229.79 ( 0.70%)
Amean 2 14915.38 ( 0.00%) 15335.14 ( -2.81%) 15449.18 ( -3.58%)
Amean 4 17363.58 ( 0.00%) 17604.53 ( -1.39%) 18052.15 ( -3.97%)
Amean 8 20269.35 ( 0.00%) 20391.69 ( -0.60%) 20234.94 ( 0.17%)
Amean 16 23416.02 ( 0.00%) 24046.68 ( -2.69%) 24392.82 ( -4.17%)
Amean 128 72762.31 ( 0.00%) 60254.09 ( 17.19%) 60381.17 ( 17.02%)
Stddev 1 271.39 ( 0.00%) 242.15 ( 10.78%) 258.27 ( 4.84%)
Stddev 2 640.57 ( 0.00%) 244.54 ( 61.82%) 602.54 ( 5.94%)
Stddev 4 786.81 ( 0.00%) 868.10 ( -10.33%) 667.46 ( 15.17%)
Stddev 8 1728.62 ( 0.00%) 1572.60 ( 9.03%) 1087.20 ( 37.11%)
Stddev 16 2626.89 ( 0.00%) 2537.63 ( 3.40%) 3037.01 ( -15.61%)
Stddev 128 18828.58 ( 0.00%) 14366.53 ( 23.70%) 12345.17 ( 34.43%)
Max 1 10021.00 ( 0.00%) 9940.00 ( 0.81%) 9709.00 ( 3.11%)
Max 2 16316.00 ( 0.00%) 15914.00 ( 2.46%) 16829.00 ( -3.14%)
Max 4 18772.00 ( 0.00%) 19366.00 ( -3.16%) 19298.00 ( -2.80%)
Max 8 24851.00 ( 0.00%) 24560.00 ( 1.17%) 23363.00 ( 5.99%)
Max 16 30750.00 ( 0.00%) 29770.00 ( 3.19%) 32613.00 ( -6.06%)
Max 128 110489.00 ( 0.00%) 92669.00 ( 16.13%) 91502.00 ( 17.18%)
SubAmean 1 9293.70 ( 0.00%) 9413.27 ( -1.29%) 9233.50 ( 0.65%)
SubAmean 2 14890.24 ( 0.00%) 15336.50 ( -3.00%) 15441.29 ( -3.70%)
SubAmean 4 17360.58 ( 0.00%) 17623.25 ( -1.51%) 18041.62 ( -3.92%)
SubAmean 8 20289.00 ( 0.00%) 20421.04 ( -0.65%) 20234.41 ( 0.27%)
SubAmean 16 23383.34 ( 0.00%) 24008.45 ( -2.67%) 24403.24 ( -4.36%)
SubAmean 128 72775.49 ( 0.00%) 60293.78 ( 17.15%) 60450.81 ( 16.94%)
SubAmeanCI 1 128.33 ( 0.00%) 121.62 ( 5.23%) 128.57 ( -0.19%)
SubAmeanCI 2 279.77 ( 0.00%) 111.00 ( 60.32%) 278.93 ( 0.30%)
SubAmeanCI 4 269.21 ( 0.00%) 298.27 ( -10.79%) 226.91 ( 15.71%)
SubAmeanCI 8 443.93 ( 0.00%) 409.65 ( 7.72%) 281.78 ( 36.53%)
SubAmeanCI 16 491.89 ( 0.00%) 516.96 ( -5.10%) 592.60 ( -20.47%)
SubAmeanCI 128 1818.45 ( 0.00%) 1282.57 ( 29.47%) 1138.03 ( 37.42%)
dbench4 Latency
420 420 420
misc1 misc2 misc3
Min latency-1 30.51 ( 0.00%) 30.00 ( 1.68%) 29.97 ( 1.76%)
Min latency-2 48.92 ( 0.00%) 51.02 ( -4.29%) 49.62 ( -1.43%)
Min latency-4 66.94 ( 0.00%) 68.95 ( -3.01%) 66.06 ( 1.30%)
Min latency-8 66.06 ( 0.00%) 63.07 ( 4.53%) 63.84 ( 3.37%)
Min latency-16 60.06 ( 0.00%) 68.81 ( -14.57%) 65.55 ( -9.13%)
Min latency-128 146.47 ( 0.00%) 139.71 ( 4.62%) 135.37 ( 7.58%)
Amean latency-1 41.94 ( 0.00%) 42.62 ( -1.60%) 41.49 ( 1.08%)
Amean latency-2 71.29 ( 0.00%) 66.28 ( 7.02%) 73.67 ( -3.35%)
Amean latency-4 94.03 ( 0.00%) 96.16 ( -2.26%) 100.49 ( -6.87%)
Amean latency-8 115.16 ( 0.00%) 113.95 ( 1.05%) 112.74 ( 2.10%)
Amean latency-16 128.49 ( 0.00%) 151.52 ( -17.92%) 144.45 ( -12.42%)
Amean latency-128 415.45 ( 0.00%) 356.58 ( 14.17%) 369.68 ( 11.02%)
Stddev latency-1 22.36 ( 0.00%) 23.23 ( -3.92%) 21.41 ( 4.23%)
Stddev latency-2 45.40 ( 0.00%) 34.60 ( 23.79%) 45.01 ( 0.86%)
Stddev latency-4 36.14 ( 0.00%) 42.78 ( -18.36%) 48.15 ( -33.24%)
Stddev latency-8 79.04 ( 0.00%) 73.79 ( 6.65%) 113.46 ( -43.55%)
Stddev latency-16 68.88 ( 0.00%) 89.69 ( -30.21%) 97.79 ( -41.97%)
Stddev latency-128 151.38 ( 0.00%) 168.88 ( -11.56%) 169.28 ( -11.82%)
CoeffVar latency-1 53.30 ( 0.00%) 54.52 ( -2.28%) 51.60 ( 3.19%)
CoeffVar latency-2 63.69 ( 0.00%) 52.21 ( 18.04%) 61.10 ( 4.07%)
CoeffVar latency-4 38.44 ( 0.00%) 44.49 ( -15.74%) 47.92 ( -24.67%)
CoeffVar latency-8 68.63 ( 0.00%) 64.75 ( 5.65%) 100.64 ( -46.63%)
CoeffVar latency-16 53.61 ( 0.00%) 59.19 ( -10.42%) 67.70 ( -26.29%)
CoeffVar latency-128 36.44 ( 0.00%) 47.36 ( -29.98%) 45.79 ( -25.67%)
Max latency-1 209.00 ( 0.00%) 193.50 ( 7.42%) 204.62 ( 2.10%)
Max latency-2 390.77 ( 0.00%) 284.88 ( 27.10%) 322.43 ( 17.49%)
Max latency-4 338.66 ( 0.00%) 451.63 ( -33.36%) 440.39 ( -30.04%)
Max latency-8 670.19 ( 0.00%) 595.26 ( 11.18%) 1265.13 ( -88.77%)
Max latency-16 455.93 ( 0.00%) 564.39 ( -23.79%) 942.16 (-106.64%)
Max latency-128 907.81 ( 0.00%) 932.55 ( -2.72%) 1093.92 ( -20.50%)
BAmean-50 latency-1 34.57 ( 0.00%) 34.66 ( -0.27%) 34.55 ( 0.05%)
BAmean-50 latency-2 54.42 ( 0.00%) 54.71 ( -0.54%) 55.34 ( -1.68%)
BAmean-50 latency-4 77.60 ( 0.00%) 78.46 ( -1.10%) 79.63 ( -2.61%)
BAmean-50 latency-8 80.58 ( 0.00%) 81.25 ( -0.83%) 81.45 ( -1.08%)
BAmean-50 latency-16 89.36 ( 0.00%) 91.45 ( -2.34%) 91.34 ( -2.21%)
BAmean-50 latency-128 292.69 ( 0.00%) 205.83 ( 29.68%) 227.96 ( 22.12%)
BAmean-95 latency-1 38.05 ( 0.00%) 38.27 ( -0.58%) 37.49 ( 1.47%)
BAmean-95 latency-2 62.12 ( 0.00%) 59.43 ( 4.33%) 64.71 ( -4.16%)
BAmean-95 latency-4 87.27 ( 0.00%) 88.18 ( -1.05%) 91.55 ( -4.91%)
BAmean-95 latency-8 102.14 ( 0.00%) 102.21 ( -0.07%) 94.00 ( 7.97%)
BAmean-95 latency-16 117.45 ( 0.00%) 139.83 ( -19.05%) 131.05 ( -11.57%)
BAmean-95 latency-128 400.29 ( 0.00%) 337.65 ( 15.65%) 348.47 ( 12.95%)
BAmean-99 latency-1 41.01 ( 0.00%) 41.77 ( -1.86%) 40.58 ( 1.05%)
BAmean-99 latency-2 69.51 ( 0.00%) 65.06 ( 6.40%) 72.29 ( -4.00%)
BAmean-99 latency-4 92.69 ( 0.00%) 94.20 ( -1.63%) 98.62 ( -6.40%)
BAmean-99 latency-8 112.23 ( 0.00%) 111.37 ( 0.77%) 106.55 ( 5.06%)
BAmean-99 latency-16 125.32 ( 0.00%) 149.39 ( -19.21%) 140.36 ( -12.00%)
BAmean-99 latency-128 412.04 ( 0.00%) 351.59 ( 14.67%) 363.75 ( 11.72%)
dbench4 Throughput (misleading but traditional)
420 420 420
misc1 misc2 misc3
Min 1 0.69 ( 0.00%) 0.67 ( -2.90%) 0.71 ( 2.90%)
Min 2 0.68 ( 0.00%) 0.79 ( 16.18%) 0.79 ( 16.18%)
Min 4 1.36 ( 0.00%) 1.67 ( 22.79%) 1.46 ( 7.35%)
Min 8 2.88 ( 0.00%) 2.91 ( 1.04%) 2.75 ( -4.51%)
Min 16 5.24 ( 0.00%) 5.08 ( -3.05%) 4.99 ( -4.77%)
Min 128 9.46 ( 0.00%) 15.58 ( 64.69%) 9.93 ( 4.97%)
Hmean 1 1.95 ( 0.00%) 1.92 ( -1.62%) 1.98 ( 1.18%)
Hmean 2 2.40 ( 0.00%) 2.32 ( -3.12%) 2.37 ( -1.22%)
Hmean 4 4.16 ( 0.00%) 4.24 ( 2.00%) 4.04 ( -2.74%)
Hmean 8 7.27 ( 0.00%) 7.26 ( -0.11%) 7.14 ( -1.88%)
Hmean 16 12.73 ( 0.00%) 12.11 ( -4.85%) 12.07 ( -5.16%)
Hmean 128 32.09 ( 0.00%) 41.28 ( 28.65%) 39.27 ( 22.37%)
Stddev 1 0.16 ( 0.00%) 0.16 ( -1.87%) 0.15 ( 3.20%)
Stddev 2 0.27 ( 0.00%) 0.26 ( 4.96%) 0.24 ( 12.52%)
Stddev 4 0.44 ( 0.00%) 0.39 ( 12.59%) 0.43 ( 1.99%)
Stddev 8 0.69 ( 0.00%) 0.68 ( 1.07%) 0.69 ( -0.86%)
Stddev 16 1.27 ( 0.00%) 1.25 ( 1.62%) 1.29 ( -1.76%)
Stddev 128 5.99 ( 0.00%) 6.07 ( -1.26%) 6.65 ( -11.07%)
CoeffVar 1 7.94 ( 0.00%) 8.22 ( -3.46%) 7.60 ( 4.25%)
CoeffVar 2 11.01 ( 0.00%) 10.84 ( 1.57%) 9.82 ( 10.81%)
CoeffVar 4 10.35 ( 0.00%) 8.95 ( 13.56%) 10.44 ( -0.89%)
CoeffVar 8 9.30 ( 0.00%) 9.21 ( 0.91%) 9.55 ( -2.66%)
CoeffVar 16 9.78 ( 0.00%) 10.09 ( -3.26%) 10.46 ( -7.04%)
CoeffVar 128 17.54 ( 0.00%) 14.22 ( 18.90%) 16.05 ( 8.47%)
Max 1 2.07 ( 0.00%) 2.03 ( -1.93%) 2.08 ( 0.48%)
Max 2 2.63 ( 0.00%) 2.55 ( -3.04%) 2.68 ( 1.90%)
Max 4 4.72 ( 0.00%) 4.84 ( 2.54%) 4.49 ( -4.87%)
Max 8 8.49 ( 0.00%) 8.53 ( 0.47%) 8.08 ( -4.83%)
Max 16 14.36 ( 0.00%) 14.26 ( -0.70%) 14.22 ( -0.97%)
Max 128 43.50 ( 0.00%) 53.69 ( 23.43%) 53.01 ( 21.86%)
BHmean-50 1 2.04 ( 0.00%) 2.01 ( -1.44%) 2.06 ( 1.01%)
BHmean-50 2 2.57 ( 0.00%) 2.48 ( -3.65%) 2.51 ( -2.64%)
BHmean-50 4 4.40 ( 0.00%) 4.45 ( 0.99%) 4.29 ( -2.70%)
BHmean-50 8 7.66 ( 0.00%) 7.64 ( -0.34%) 7.52 ( -1.92%)
BHmean-50 16 13.47 ( 0.00%) 12.86 ( -4.51%) 12.92 ( -4.07%)
BHmean-50 128 38.01 ( 0.00%) 46.32 ( 21.89%) 45.38 ( 19.39%)
BHmean-95 1 2.01 ( 0.00%) 1.98 ( -1.49%) 2.02 ( 0.98%)
BHmean-95 2 2.52 ( 0.00%) 2.44 ( -3.39%) 2.47 ( -2.13%)
BHmean-95 4 4.35 ( 0.00%) 4.38 ( 0.79%) 4.23 ( -2.78%)
BHmean-95 8 7.53 ( 0.00%) 7.52 ( -0.14%) 7.41 ( -1.57%)
BHmean-95 16 13.22 ( 0.00%) 12.58 ( -4.85%) 12.55 ( -5.03%)
BHmean-95 128 34.85 ( 0.00%) 43.35 ( 24.39%) 42.25 ( 21.21%)
BHmean-99 1 1.98 ( 0.00%) 1.95 ( -1.56%) 2.01 ( 1.17%)
BHmean-99 2 2.46 ( 0.00%) 2.37 ( -3.47%) 2.42 ( -1.50%)
BHmean-99 4 4.25 ( 0.00%) 4.31 ( 1.49%) 4.12 ( -2.97%)
BHmean-99 8 7.39 ( 0.00%) 7.38 ( -0.12%) 7.26 ( -1.80%)
BHmean-99 16 12.99 ( 0.00%) 12.28 ( -5.45%) 12.24 ( -5.76%)
BHmean-99 128 32.89 ( 0.00%) 42.09 ( 27.95%) 40.52 ( 23.19%)
dbench4 Per-VFS Operation latency Latency
420 420 420
misc1 misc2 misc3
latency count-Flush-1 847.00 ( 0.00%) 841.00 ( 0.71%) 850.00 ( -0.35%)
latency count-Close-1 8820.00 ( 0.00%) 8623.00 ( 2.23%) 8839.00 ( -0.22%)
latency count-LockX-1 38.00 ( 0.00%) 38.00 ( 0.00%) 38.00 ( 0.00%)
latency count-Rename-1 505.00 ( 0.00%) 499.00 ( 1.19%) 508.00 ( -0.59%)
latency count-ReadX-1 18632.00 ( 0.00%) 18390.00 ( 1.30%) 18660.00 ( -0.15%)
latency count-WriteX-1 5910.00 ( 0.00%) 5826.00 ( 1.42%) 5947.00 ( -0.63%)
latency count-Unlink-1 2386.00 ( 0.00%) 2368.00 ( 0.75%) 2392.00 ( -0.25%)
latency count-UnlockX-1 38.00 ( 0.00%) 38.00 ( 0.00%) 38.00 ( 0.00%)
latency count-NTCreateX-1 11962.00 ( 0.00%) 11730.00 ( 1.94%) 11987.00 ( -0.21%)
latency count-Flush-2 1080.00 ( 0.00%) 1032.00 ( 4.44%) 1023.00 ( 5.28%)
latency count-Close-2 10934.00 ( 0.00%) 10682.00 ( 2.30%) 10572.00 ( 3.31%)
latency count-LockX-2 48.00 ( 0.00%) 48.00 ( 0.00%) 48.00 ( 0.00%)
latency count-Rename-2 632.00 ( 0.00%) 622.00 ( 1.58%) 615.00 ( 2.69%)
latency count-ReadX-2 23290.00 ( 0.00%) 23040.00 ( 1.07%) 22705.00 ( 2.51%)
latency count-WriteX-2 7403.00 ( 0.00%) 7219.00 ( 2.49%) 7148.00 ( 3.44%)
latency count-Unlink-2 2998.00 ( 0.00%) 2846.00 ( 5.07%) 2825.00 ( 5.77%)
latency count-UnlockX-2 48.00 ( 0.00%) 48.00 ( 0.00%) 48.00 ( 0.00%)
latency count-NTCreateX-2 14864.00 ( 0.00%) 14426.00 ( 2.95%) 14295.00 ( 3.83%)
latency count-Flush-4 1858.00 ( 0.00%) 1839.00 ( 1.02%) 1807.00 ( 2.74%)
latency count-Close-4 19246.00 ( 0.00%) 18870.00 ( 1.95%) 18316.00 ( 4.83%)
latency count-LockX-4 84.00 ( 0.00%) 80.00 ( 4.76%) 80.00 ( 4.76%)
latency count-Rename-4 1110.00 ( 0.00%) 1086.00 ( 2.16%) 1059.00 ( 4.59%)
latency count-ReadX-4 40679.00 ( 0.00%) 39762.00 ( 2.25%) 38995.00 ( 4.14%)
latency count-WriteX-4 12966.00 ( 0.00%) 12691.00 ( 2.12%) 12360.00 ( 4.67%)
latency count-Unlink-4 5126.00 ( 0.00%) 5071.00 ( 1.07%) 5005.00 ( 2.36%)
latency count-UnlockX-4 84.00 ( 0.00%) 80.00 ( 4.76%) 80.00 ( 4.76%)
latency count-NTCreateX-4 25995.00 ( 0.00%) 25598.00 ( 1.53%) 24916.00 ( 4.15%)
latency count-Flush-8 3328.00 ( 0.00%) 3286.00 ( 1.26%) 3297.00 ( 0.93%)
latency count-Close-8 34114.00 ( 0.00%) 33126.00 ( 2.90%) 33460.00 ( 1.92%)
latency count-LockX-8 144.00 ( 0.00%) 144.00 ( 0.00%) 144.00 ( 0.00%)
latency count-Rename-8 1964.00 ( 0.00%) 1918.00 ( 2.34%) 1932.00 ( 1.63%)
latency count-ReadX-8 71800.00 ( 0.00%) 70387.00 ( 1.97%) 70798.00 ( 1.40%)
latency count-WriteX-8 22937.00 ( 0.00%) 22376.00 ( 2.45%) 22569.00 ( 1.60%)
latency count-Unlink-8 9143.00 ( 0.00%) 9033.00 ( 1.20%) 9068.00 ( 0.82%)
latency count-UnlockX-8 144.00 ( 0.00%) 144.00 ( 0.00%) 144.00 ( 0.00%)
latency count-NTCreateX-8 46196.00 ( 0.00%) 44985.00 ( 2.62%) 45408.00 ( 1.71%)
latency count-Flush-16 6083.00 ( 0.00%) 5558.00 ( 8.63%) 5640.00 ( 7.28%)
latency count-Close-16 62693.00 ( 0.00%) 56872.00 ( 9.28%) 57666.00 ( 8.02%)
latency count-LockX-16 272.00 ( 0.00%) 256.00 ( 5.88%) 256.00 ( 5.88%)
latency count-Rename-16 3615.00 ( 0.00%) 3319.00 ( 8.19%) 3362.00 ( 7.00%)
latency count-ReadX-16 132390.00 ( 0.00%) 122590.00 ( 7.40%) 123768.00 ( 6.51%)
latency count-WriteX-16 42336.00 ( 0.00%) 38610.00 ( 8.80%) 39057.00 ( 7.75%)
latency count-Unlink-16 16560.00 ( 0.00%) 15098.00 ( 8.83%) 15434.00 ( 6.80%)
latency count-UnlockX-16 272.00 ( 0.00%) 256.00 ( 5.88%) 256.00 ( 5.88%)
latency count-NTCreateX-16 84526.00 ( 0.00%) 76765.00 ( 9.18%) 77998.00 ( 7.72%)
latency count-Flush-128 26706.00 ( 0.00%) 28207.00 ( -5.62%) 27942.00 ( -4.63%)
latency count-Close-128 271563.00 ( 0.00%) 287971.00 ( -6.04%) 285091.00 ( -4.98%)
latency count-LockX-128 1198.00 ( 0.00%) 1280.00 ( -6.84%) 1280.00 ( -6.84%)
latency count-Rename-128 15730.00 ( 0.00%) 16720.00 ( -6.29%) 16689.00 ( -6.10%)
latency count-ReadX-128 572424.00 ( 0.00%) 618203.00 ( -8.00%) 616449.00 ( -7.69%)
latency count-WriteX-128 184172.00 ( 0.00%) 195212.00 ( -5.99%) 194174.00 ( -5.43%)
latency count-Unlink-128 69139.00 ( 0.00%) 77610.00 ( -12.25%) 74884.00 ( -8.31%)
latency count-UnlockX-128 1198.00 ( 0.00%) 1280.00 ( -6.84%) 1280.00 ( -6.84%)
latency count-NTCreateX-128 362988.00 ( 0.00%) 390371.00 ( -7.54%) 383979.00 ( -5.78%)
latency avg-Flush-1 0.01 ( 0.00%) 0.03 (-300.00%) 0.01 ( 0.00%)
latency avg-Close-1 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-1 0.04 ( 0.00%) 0.04 ( 2.50%) 0.04 ( 0.00%)
latency avg-Rename-1 23.04 ( 0.00%) 22.92 ( 0.52%) 22.55 ( 2.14%)
latency avg-ReadX-1 0.01 ( 0.00%) 0.00 ( 20.00%) 0.01 ( 0.00%)
latency avg-WriteX-1 27.82 ( 0.00%) 28.28 ( -1.64%) 27.68 ( 0.51%)
latency avg-Unlink-1 0.64 ( 0.00%) 0.61 ( 4.40%) 0.62 ( 2.67%)
latency avg-UnlockX-1 0.04 ( 0.00%) 0.04 ( -2.27%) 0.04 ( -2.27%)
latency avg-NTCreateX-1 0.13 ( 0.00%) 0.13 ( 0.00%) 0.13 ( 0.00%)
latency avg-Flush-2 0.01 ( 0.00%) 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-Close-2 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-2 0.04 ( 0.00%) 0.04 ( -10.00%) 0.04 ( -2.50%)
latency avg-Rename-2 43.37 ( 0.00%) 45.59 ( -5.11%) 43.67 ( -0.67%)
latency avg-ReadX-2 0.01 ( 0.00%) 0.01 ( 0.00%) 0.00 ( 20.00%)
latency avg-WriteX-2 44.58 ( 0.00%) 45.65 ( -2.41%) 46.33 ( -3.92%)
latency avg-Unlink-2 0.78 ( 0.00%) 0.67 ( 13.79%) 0.70 ( 10.31%)
latency avg-UnlockX-2 0.05 ( 0.00%) 0.04 ( 4.35%) 0.05 ( 0.00%)
latency avg-NTCreateX-2 0.13 ( 0.00%) 0.13 ( 0.00%) 0.13 ( 1.54%)
latency avg-Flush-4 0.24 ( 0.00%) 0.24 ( -1.69%) 0.01 ( 97.05%)
latency avg-Close-4 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-4 0.04 ( 0.00%) 0.04 ( -2.50%) 0.05 ( -15.00%)
latency avg-Rename-4 35.24 ( 0.00%) 36.19 ( -2.71%) 35.56 ( -0.92%)
latency avg-ReadX-4 0.01 ( 0.00%) 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-4 53.10 ( 0.00%) 53.90 ( -1.52%) 55.62 ( -4.75%)
latency avg-Unlink-4 0.66 ( 0.00%) 0.70 ( -7.15%) 0.64 ( 3.35%)
latency avg-UnlockX-4 0.04 ( 0.00%) 0.05 ( -11.11%) 0.05 ( -4.44%)
latency avg-NTCreateX-4 0.15 ( 0.00%) 0.16 ( -1.29%) 0.14 ( 6.45%)
latency avg-Flush-8 0.76 ( 0.00%) 0.48 ( 36.42%) 0.81 ( -7.55%)
latency avg-Close-8 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-8 0.05 ( 0.00%) 0.05 ( 9.80%) 0.05 ( 7.84%)
latency avg-Rename-8 46.14 ( 0.00%) 46.97 ( -1.80%) 47.00 ( -1.86%)
latency avg-ReadX-8 0.01 ( 0.00%) 0.01 ( 16.67%) 0.01 ( 16.67%)
latency avg-WriteX-8 61.30 ( 0.00%) 61.86 ( -0.91%) 61.38 ( -0.12%)
latency avg-Unlink-8 0.88 ( 0.00%) 0.84 ( 4.86%) 0.79 ( 10.52%)
latency avg-UnlockX-8 0.05 ( 0.00%) 0.05 ( 3.70%) 0.05 ( 5.56%)
latency avg-NTCreateX-8 0.23 ( 0.00%) 0.24 ( -2.59%) 0.19 ( 16.38%)
latency avg-Flush-16 1.00 ( 0.00%) 0.99 ( 1.10%) 1.75 ( -74.95%)
latency avg-Close-16 0.00 ( 0.00%) 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-16 0.06 ( 0.00%) 0.06 ( 5.17%) 0.06 ( 3.45%)
latency avg-Rename-16 58.16 ( 0.00%) 62.02 ( -6.64%) 61.47 ( -5.69%)
latency avg-ReadX-16 0.01 ( 0.00%) 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-16 70.12 ( 0.00%) 73.97 ( -5.49%) 73.50 ( -4.82%)
latency avg-Unlink-16 1.23 ( 0.00%) 1.29 ( -5.38%) 1.21 ( 0.98%)
latency avg-UnlockX-16 0.07 ( 0.00%) 0.06 ( 3.03%) 0.07 ( 0.00%)
latency avg-NTCreateX-16 0.26 ( 0.00%) 0.38 ( -46.69%) 0.32 ( -25.29%)
latency avg-Flush-128 38.95 ( 0.00%) 28.28 ( 27.38%) 33.69 ( 13.51%)
latency avg-Close-128 0.01 ( 0.00%) 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-LockX-128 0.08 ( 0.00%) 0.07 ( 18.29%) 0.07 ( 17.07%)
latency avg-Rename-128 161.14 ( 0.00%) 138.31 ( 14.17%) 140.62 ( 12.73%)
latency avg-ReadX-128 0.01 ( 0.00%) 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-128 207.85 ( 0.00%) 178.98 ( 13.89%) 183.94 ( 11.51%)
latency avg-Unlink-128 37.54 ( 0.00%) 10.80 ( 71.24%) 11.27 ( 69.98%)
latency avg-UnlockX-128 0.08 ( 0.00%) 0.07 ( 1.32%) 0.08 ( -1.32%)
latency avg-NTCreateX-128 5.63 ( 0.00%) 2.41 ( 57.29%) 2.62 ( 53.56%)
latency max-Flush-1 0.06 ( 0.00%) 17.94 (-30831.03%) 0.01 ( 77.59%)
latency max-Close-1 0.06 ( 0.00%) 0.11 ( -77.78%) 0.47 (-641.27%)
latency max-LockX-1 0.06 ( 0.00%) 0.06 ( 6.78%) 0.06 ( 0.00%)
latency max-Rename-1 48.86 ( 0.00%) 114.26 (-133.86%) 111.47 (-128.15%)
latency max-ReadX-1 0.22 ( 0.00%) 0.08 ( 64.86%) 0.12 ( 43.69%)
latency max-WriteX-1 209.00 ( 0.00%) 193.50 ( 7.42%) 204.62 ( 2.10%)
latency max-Unlink-1 4.16 ( 0.00%) 3.73 ( 10.50%) 3.72 ( 10.67%)
latency max-UnlockX-1 0.05 ( 0.00%) 0.07 ( -38.30%) 0.05 ( 0.00%)
latency max-NTCreateX-1 1.01 ( 0.00%) 2.23 (-119.53%) 1.05 ( -3.94%)
latency max-Flush-2 0.04 ( 0.00%) 0.08 (-127.78%) 0.02 ( 38.89%)
latency max-Close-2 0.21 ( 0.00%) 0.12 ( 44.23%) 0.07 ( 66.83%)
latency max-LockX-2 0.08 ( 0.00%) 0.25 (-200.00%) 0.10 ( -15.85%)
latency max-Rename-2 163.59 ( 0.00%) 282.87 ( -72.92%) 215.39 ( -31.67%)
latency max-ReadX-2 0.13 ( 0.00%) 0.24 ( -81.20%) 0.16 ( -17.29%)
latency max-WriteX-2 390.77 ( 0.00%) 284.88 ( 27.10%) 322.42 ( 17.49%)
latency max-Unlink-2 133.77 ( 0.00%) 5.24 ( 96.08%) 39.33 ( 70.60%)
latency max-UnlockX-2 0.10 ( 0.00%) 0.05 ( 51.52%) 0.07 ( 31.31%)
latency max-NTCreateX-2 30.89 ( 0.00%) 26.96 ( 12.70%) 19.87 ( 35.68%)
latency max-Flush-4 57.45 ( 0.00%) 98.40 ( -71.27%) 0.03 ( 99.95%)
latency max-Close-4 0.06 ( 0.00%) 0.10 ( -58.06%) 0.06 ( 11.29%)
latency max-LockX-4 0.06 ( 0.00%) 0.07 ( -8.33%) 0.36 (-495.00%)
latency max-Rename-4 134.52 ( 0.00%) 192.62 ( -43.19%) 143.00 ( -6.31%)
latency max-ReadX-4 0.14 ( 0.00%) 0.10 ( 27.46%) 0.14 ( -0.70%)
latency max-WriteX-4 338.66 ( 0.00%) 451.63 ( -33.36%) 440.38 ( -30.04%)
latency max-Unlink-4 9.78 ( 0.00%) 90.30 (-823.43%) 9.08 ( 7.11%)
latency max-UnlockX-4 0.06 ( 0.00%) 0.37 (-534.48%) 0.07 ( -29.31%)
latency max-NTCreateX-4 71.68 ( 0.00%) 76.70 ( -7.01%) 86.89 ( -21.23%)
latency max-Flush-8 127.31 ( 0.00%) 135.43 ( -6.38%) 121.13 ( 4.85%)
latency max-Close-8 0.10 ( 0.00%) 0.13 ( -38.95%) 0.14 ( -48.42%)
latency max-LockX-8 0.41 ( 0.00%) 0.08 ( 80.39%) 0.30 ( 25.25%)
latency max-Rename-8 263.77 ( 0.00%) 237.22 ( 10.06%) 496.22 ( -88.13%)
latency max-ReadX-8 0.21 ( 0.00%) 0.32 ( -47.89%) 0.51 (-138.97%)
latency max-WriteX-8 670.18 ( 0.00%) 595.25 ( 11.18%) 1265.12 ( -88.77%)
latency max-Unlink-8 111.21 ( 0.00%) 153.96 ( -38.45%) 85.63 ( 23.00%)
latency max-UnlockX-8 0.08 ( 0.00%) 0.07 ( 7.41%) 0.07 ( 7.41%)
latency max-NTCreateX-8 197.86 ( 0.00%) 206.56 ( -4.40%) 174.66 ( 11.73%)
latency max-Flush-16 121.32 ( 0.00%) 153.88 ( -26.84%) 151.38 ( -24.78%)
latency max-Close-16 0.46 ( 0.00%) 0.11 ( 76.72%) 0.15 ( 67.67%)
latency max-LockX-16 0.33 ( 0.00%) 0.10 ( 68.48%) 0.10 ( 70.61%)
latency max-Rename-16 433.63 ( 0.00%) 424.41 ( 2.13%) 622.09 ( -43.46%)
