dbench4 Loadfile Execution Time
420 420
misc1 misc2
Min 1 1694.00 ( 0.00%) 1761.00 ( -3.96%)
Min 2 2408.00 ( 0.00%) 2564.00 ( -6.48%)
Min 4 2456.00 ( 0.00%) 2675.00 ( -8.92%)
Min 8 2831.00 ( 0.00%) 2802.00 ( 1.02%)
Min 16 3397.00 ( 0.00%) 2988.00 ( 12.04%)
Min 128 14468.00 ( 0.00%) 9694.00 ( 33.00%)
Amean 1 1845.85 ( 0.00%) 1875.85 ( -1.63%)
Amean 2 2689.13 ( 0.00%) 2808.98 ( -4.46%)
Amean 4 3142.56 ( 0.00%) 3189.48 ( -1.49%)
Amean 8 3496.96 ( 0.00%) 3520.45 ( -0.67%)
Amean 16 4206.64 ( 0.00%) 4026.04 ( 4.29%)
Amean 128 25723.60 ( 0.00%) 16524.55 ( 35.76%)
Stddev 1 101.26 ( 0.00%) 85.50 ( 15.57%)
Stddev 2 141.47 ( 0.00%) 112.68 ( 20.35%)
Stddev 4 251.08 ( 0.00%) 257.47 ( -2.55%)
Stddev 8 322.13 ( 0.00%) 341.18 ( -5.91%)
Stddev 16 830.96 ( 0.00%) 452.29 ( 45.57%)
Stddev 128 4651.39 ( 0.00%) 3124.35 ( 32.83%)
Max 1 2334.00 ( 0.00%) 2299.00 ( 1.50%)
Max 2 3400.00 ( 0.00%) 3257.00 ( 4.21%)
Max 4 3934.00 ( 0.00%) 4091.00 ( -3.99%)
Max 8 4829.00 ( 0.00%) 4866.00 ( -0.77%)
Max 16 7996.00 ( 0.00%) 5862.00 ( 26.69%)
Max 128 34137.00 ( 0.00%) 22035.00 ( 35.45%)
SubAmean 1 1843.19 ( 0.00%) 1876.36 ( -1.80%)
SubAmean 2 2684.04 ( 0.00%) 2809.57 ( -4.68%)
SubAmean 4 3143.24 ( 0.00%) 3192.22 ( -1.56%)
SubAmean 8 3496.05 ( 0.00%) 3519.18 ( -0.66%)
SubAmean 16 4212.48 ( 0.00%) 4025.66 ( 4.44%)
SubAmean 128 25762.11 ( 0.00%) 16512.22 ( 35.91%)
SubAmeanCI 1 22.25 ( 0.00%) 18.95 ( 14.85%)
SubAmeanCI 2 26.16 ( 0.00%) 21.76 ( 16.81%)
SubAmeanCI 4 36.09 ( 0.00%) 37.50 ( -3.92%)
SubAmeanCI 8 34.73 ( 0.00%) 37.39 ( -7.65%)
SubAmeanCI 16 68.57 ( 0.00%) 36.56 ( 46.68%)
SubAmeanCI 128 304.39 ( 0.00%) 172.47 ( 43.34%)
dbench4 Latency
420 420
misc1 misc2
Min latency-1 29.76 ( 0.00%) 29.86 ( -0.36%)
Min latency-2 46.35 ( 0.00%) 47.83 ( -3.18%)
Min latency-4 65.98 ( 0.00%) 62.86 ( 4.73%)
Min latency-8 69.15 ( 0.00%) 68.71 ( 0.63%)
Min latency-16 77.17 ( 0.00%) 76.23 ( 1.22%)
Min latency-128 226.70 ( 0.00%) 159.16 ( 29.79%)
Amean latency-1 42.85 ( 0.00%) 39.82 ( 7.07%)
Amean latency-2 67.03 ( 0.00%) 64.89 ( 3.20%)
Amean latency-4 89.35 ( 0.00%) 87.27 ( 2.32%)
Amean latency-8 107.46 ( 0.00%) 105.95 ( 1.41%)
Amean latency-16 139.48 ( 0.00%) 120.78 ( 13.41%)
Amean latency-128 639.75 ( 0.00%) 565.44 ( 11.62%)
Stddev latency-1 27.95 ( 0.00%) 20.94 ( 25.08%)
Stddev latency-2 36.11 ( 0.00%) 31.43 ( 12.95%)
Stddev latency-4 33.22 ( 0.00%) 31.06 ( 6.52%)
Stddev latency-8 114.93 ( 0.00%) 115.62 ( -0.60%)
Stddev latency-16 111.32 ( 0.00%) 86.91 ( 21.93%)
Stddev latency-128 298.98 ( 0.00%) 225.98 ( 24.42%)
CoeffVar latency-1 65.22 ( 0.00%) 52.58 ( 19.38%)
CoeffVar latency-2 53.87 ( 0.00%) 48.44 ( 10.07%)
CoeffVar latency-4 37.18 ( 0.00%) 35.58 ( 4.29%)
CoeffVar latency-8 106.95 ( 0.00%) 109.13 ( -2.04%)
CoeffVar latency-16 79.81 ( 0.00%) 71.96 ( 9.84%)
CoeffVar latency-128 46.73 ( 0.00%) 39.96 ( 14.48%)
Max latency-1 201.32 ( 0.00%) 207.28 ( -2.96%)
Max latency-2 274.54 ( 0.00%) 274.63 ( -0.03%)
Max latency-4 290.83 ( 0.00%) 343.52 ( -18.12%)
Max latency-8 1141.13 ( 0.00%) 1193.69 ( -4.61%)
Max latency-16 1007.68 ( 0.00%) 1004.01 ( 0.36%)
Max latency-128 1637.09 ( 0.00%) 1319.71 ( 19.39%)
BAmean-50 latency-1 33.37 ( 0.00%) 33.69 ( -0.96%)
BAmean-50 latency-2 53.71 ( 0.00%) 53.91 ( -0.36%)
BAmean-50 latency-4 75.62 ( 0.00%) 75.51 ( 0.14%)
BAmean-50 latency-8 79.99 ( 0.00%) 79.57 ( 0.52%)
BAmean-50 latency-16 90.82 ( 0.00%) 89.68 ( 1.25%)
BAmean-50 latency-128 419.15 ( 0.00%) 402.91 ( 3.87%)
BAmean-95 latency-1 37.43 ( 0.00%) 36.24 ( 3.19%)
BAmean-95 latency-2 60.01 ( 0.00%) 59.03 ( 1.64%)
BAmean-95 latency-4 82.49 ( 0.00%) 81.37 ( 1.36%)
BAmean-95 latency-8 89.51 ( 0.00%) 88.44 ( 1.20%)
BAmean-95 latency-16 122.48 ( 0.00%) 106.49 ( 13.06%)
BAmean-95 latency-128 596.88 ( 0.00%) 535.93 ( 10.21%)
BAmean-99 latency-1 41.96 ( 0.00%) 38.88 ( 7.34%)
BAmean-99 latency-2 65.87 ( 0.00%) 63.71 ( 3.29%)
BAmean-99 latency-4 88.23 ( 0.00%) 85.84 ( 2.71%)
BAmean-99 latency-8 101.78 ( 0.00%) 99.90 ( 1.85%)
BAmean-99 latency-16 134.81 ( 0.00%) 115.92 ( 14.01%)
BAmean-99 latency-128 631.69 ( 0.00%) 558.37 ( 11.61%)
dbench4 Throughput (misleading but traditional)
420 420
misc1 misc2
Min 1 5.41 ( 0.00%) 5.41 ( 0.00%)
Min 2 10.14 ( 0.00%) 1.43 ( -85.90%)
Min 4 3.00 ( 0.00%) 2.31 ( -23.00%)
Min 8 5.56 ( 0.00%) 5.62 ( 1.08%)
Min 16 8.00 ( 0.00%) 8.29 ( 3.62%)
Min 128 15.24 ( 0.00%) 19.87 ( 30.38%)
Hmean 1 10.10 ( 0.00%) 10.05 ( -0.48%)
Hmean 2 13.94 ( 0.00%) 12.75 ( -8.58%)
Hmean 4 23.08 ( 0.00%) 22.63 ( -1.99%)
Hmean 8 42.26 ( 0.00%) 42.08 ( -0.44%)
Hmean 16 68.12 ( 0.00%) 70.87 ( 4.03%)
Hmean 128 81.07 ( 0.00%) 139.14 ( 71.63%)
Stddev 1 0.41 ( 0.00%) 0.38 ( 7.16%)
Stddev 2 0.44 ( 0.00%) 1.06 (-143.89%)
Stddev 4 1.87 ( 0.00%) 1.79 ( 4.46%)
Stddev 8 3.28 ( 0.00%) 3.17 ( 3.33%)
Stddev 16 5.89 ( 0.00%) 5.61 ( 4.76%)
Stddev 128 13.63 ( 0.00%) 22.78 ( -67.09%)
CoeffVar 1 4.03 ( 0.00%) 3.76 ( 6.69%)
CoeffVar 2 3.12 ( 0.00%) 7.99 (-155.79%)
CoeffVar 4 7.83 ( 0.00%) 7.54 ( 3.61%)
CoeffVar 8 7.50 ( 0.00%) 7.29 ( 2.84%)
CoeffVar 16 8.31 ( 0.00%) 7.61 ( 8.40%)
CoeffVar 128 15.46 ( 0.00%) 14.84 ( 4.01%)
Max 1 10.36 ( 0.00%) 10.29 ( -0.68%)
Max 2 14.20 ( 0.00%) 13.62 ( -4.08%)
Max 4 24.91 ( 0.00%) 24.57 ( -1.36%)
Max 8 47.43 ( 0.00%) 46.30 ( -2.38%)
Max 16 77.60 ( 0.00%) 78.32 ( 0.93%)
Max 128 99.50 ( 0.00%) 182.50 ( 83.42%)
BHmean-50 1 10.27 ( 0.00%) 10.19 ( -0.86%)
BHmean-50 2 14.14 ( 0.00%) 13.55 ( -4.17%)
BHmean-50 4 24.36 ( 0.00%) 24.11 ( -1.01%)
BHmean-50 8 44.58 ( 0.00%) 44.27 ( -0.70%)
BHmean-50 16 73.03 ( 0.00%) 75.38 ( 3.23%)
BHmean-50 128 94.05 ( 0.00%) 164.89 ( 75.32%)
BHmean-95 1 10.18 ( 0.00%) 10.12 ( -0.59%)
BHmean-95 2 14.04 ( 0.00%) 13.47 ( -4.03%)
BHmean-95 4 24.23 ( 0.00%) 23.96 ( -1.10%)
BHmean-95 8 44.12 ( 0.00%) 43.87 ( -0.56%)
BHmean-95 16 71.77 ( 0.00%) 74.45 ( 3.74%)
BHmean-95 128 90.65 ( 0.00%) 157.07 ( 73.26%)
BHmean-99 1 10.16 ( 0.00%) 10.11 ( -0.49%)
BHmean-99 2 13.98 ( 0.00%) 13.39 ( -4.21%)
BHmean-99 4 24.06 ( 0.00%) 23.86 ( -0.82%)
BHmean-99 8 43.99 ( 0.00%) 43.78 ( -0.48%)
BHmean-99 16 71.24 ( 0.00%) 74.21 ( 4.17%)
BHmean-99 128 85.31 ( 0.00%) 151.06 ( 77.08%)
dbench4 Per-VFS Operation latency Latency
420 420
misc1 misc2
latency count-Flush-1 4201.00 ( 0.00%) 4128.00 ( 1.74%)
latency count-Close-1 43924.00 ( 0.00%) 43167.00 ( 1.72%)
latency count-LockX-1 194.00 ( 0.00%) 192.00 ( 1.03%)
latency count-Rename-1 2533.00 ( 0.00%) 2496.00 ( 1.46%)
latency count-ReadX-1 93691.00 ( 0.00%) 92343.00 ( 1.44%)
latency count-WriteX-1 29556.00 ( 0.00%) 29088.00 ( 1.58%)
latency count-Unlink-1 12059.00 ( 0.00%) 11858.00 ( 1.67%)
latency count-UnlockX-1 194.00 ( 0.00%) 192.00 ( 1.03%)
latency count-NTCreateX-1 59780.00 ( 0.00%) 58763.00 ( 1.70%)
latency count-Flush-2 5798.00 ( 0.00%) 5517.00 ( 4.85%)
latency count-Close-2 60404.00 ( 0.00%) 57622.00 ( 4.61%)
latency count-LockX-2 268.00 ( 0.00%) 256.00 ( 4.48%)
latency count-Rename-2 3492.00 ( 0.00%) 3329.00 ( 4.67%)
latency count-ReadX-2 129062.00 ( 0.00%) 123188.00 ( 4.55%)
latency count-WriteX-2 40693.00 ( 0.00%) 38809.00 ( 4.63%)
latency count-Unlink-2 16632.00 ( 0.00%) 15875.00 ( 4.55%)
latency count-UnlockX-2 268.00 ( 0.00%) 256.00 ( 4.48%)
latency count-NTCreateX-2 82257.00 ( 0.00%) 78492.00 ( 4.58%)
latency count-Flush-4 9974.00 ( 0.00%) 9782.00 ( 1.93%)
latency count-Close-4 104151.00 ( 0.00%) 101893.00 ( 2.17%)
latency count-LockX-4 462.00 ( 0.00%) 452.00 ( 2.16%)
latency count-Rename-4 6017.00 ( 0.00%) 5891.00 ( 2.09%)
latency count-ReadX-4 222575.00 ( 0.00%) 217757.00 ( 2.16%)
latency count-WriteX-4 70135.00 ( 0.00%) 68644.00 ( 2.13%)
latency count-Unlink-4 28671.00 ( 0.00%) 28054.00 ( 2.15%)
latency count-UnlockX-4 462.00 ( 0.00%) 452.00 ( 2.16%)
latency count-NTCreateX-4 141855.00 ( 0.00%) 138768.00 ( 2.18%)
latency count-Flush-8 18133.00 ( 0.00%) 17816.00 ( 1.75%)
latency count-Close-8 189011.00 ( 0.00%) 185425.00 ( 1.90%)
latency count-LockX-8 840.00 ( 0.00%) 820.00 ( 2.38%)
latency count-Rename-8 10923.00 ( 0.00%) 10717.00 ( 1.89%)
latency count-ReadX-8 404128.00 ( 0.00%) 395793.00 ( 2.06%)
latency count-WriteX-8 127351.00 ( 0.00%) 124895.00 ( 1.93%)
latency count-Unlink-8 52024.00 ( 0.00%) 50968.00 ( 2.03%)
latency count-UnlockX-8 840.00 ( 0.00%) 820.00 ( 2.38%)
latency count-NTCreateX-8 257410.00 ( 0.00%) 252400.00 ( 1.95%)
latency count-Flush-16 30683.00 ( 0.00%) 31485.00 ( -2.61%)
latency count-Close-16 319808.00 ( 0.00%) 328367.00 ( -2.68%)
latency count-LockX-16 1416.00 ( 0.00%) 1460.00 ( -3.11%)
latency count-Rename-16 18475.00 ( 0.00%) 18977.00 ( -2.72%)
latency count-ReadX-16 682540.00 ( 0.00%) 701760.00 ( -2.82%)
latency count-WriteX-16 215377.00 ( 0.00%) 221229.00 ( -2.72%)
latency count-Unlink-16 87757.00 ( 0.00%) 90260.00 ( -2.85%)
latency count-UnlockX-16 1416.00 ( 0.00%) 1460.00 ( -3.11%)
latency count-NTCreateX-16 435187.00 ( 0.00%) 447048.00 ( -2.73%)
latency count-Flush-128 52618.00 ( 0.00%) 71576.00 ( -36.03%)
latency count-Close-128 541183.00 ( 0.00%) 736530.00 ( -36.10%)
latency count-LockX-128 2344.00 ( 0.00%) 3258.00 ( -38.99%)
latency count-Rename-128 31216.00 ( 0.00%) 42661.00 ( -36.66%)
latency count-ReadX-128 1147732.00 ( 0.00%) 1571530.00 ( -36.92%)
latency count-WriteX-128 365010.00 ( 0.00%) 497319.00 ( -36.25%)
latency count-Unlink-128 144694.00 ( 0.00%) 199803.00 ( -38.09%)
latency count-UnlockX-128 2344.00 ( 0.00%) 3258.00 ( -38.99%)
latency count-NTCreateX-128 731871.00 ( 0.00%) 999580.00 ( -36.58%)
latency avg-Flush-1 27.33 ( 0.00%) 28.33 ( -3.67%)
latency avg-Close-1 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-1 0.04 ( 0.00%) 0.04 ( 2.50%)
latency avg-Rename-1 13.51 ( 0.00%) 13.86 ( -2.60%)
latency avg-ReadX-1 0.00 ( 0.00%) 0.01 ( -25.00%)
latency avg-WriteX-1 0.20 ( 0.00%) 0.20 ( -2.03%)
latency avg-Unlink-1 0.68 ( 0.00%) 0.50 ( 26.28%)
latency avg-UnlockX-1 0.04 ( 0.00%) 0.04 ( 0.00%)
latency avg-NTCreateX-1 0.12 ( 0.00%) 0.12 ( 0.00%)
latency avg-Flush-2 40.63 ( 0.00%) 42.95 ( -5.72%)
latency avg-Close-2 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-2 0.04 ( 0.00%) 0.04 ( 0.00%)
latency avg-Rename-2 23.71 ( 0.00%) 25.36 ( -6.94%)
latency avg-ReadX-2 0.00 ( 0.00%) 0.01 ( -25.00%)
latency avg-WriteX-2 0.20 ( 0.00%) 0.20 ( -0.99%)
latency avg-Unlink-2 0.71 ( 0.00%) 0.52 ( 26.34%)
latency avg-UnlockX-2 0.04 ( 0.00%) 0.04 ( 0.00%)
latency avg-NTCreateX-2 0.13 ( 0.00%) 0.13 ( 0.78%)
latency avg-Flush-4 50.31 ( 0.00%) 51.79 ( -2.94%)
latency avg-Close-4 0.00 ( 0.00%) 0.00 ( 33.33%)
latency avg-LockX-4 0.04 ( 0.00%) 0.04 ( -2.38%)
latency avg-Rename-4 24.68 ( 0.00%) 24.87 ( -0.75%)
latency avg-ReadX-4 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-4 0.20 ( 0.00%) 0.21 ( -2.93%)
latency avg-Unlink-4 0.71 ( 0.00%) 0.53 ( 25.91%)
latency avg-UnlockX-4 0.05 ( 0.00%) 0.05 ( -2.08%)
latency avg-NTCreateX-4 0.14 ( 0.00%) 0.14 ( 0.00%)
latency avg-Flush-8 55.45 ( 0.00%) 56.32 ( -1.57%)
latency avg-Close-8 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-8 0.05 ( 0.00%) 0.05 ( 0.00%)
latency avg-Rename-8 28.41 ( 0.00%) 29.03 ( -2.18%)
latency avg-ReadX-8 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-8 0.22 ( 0.00%) 0.23 ( -2.25%)
latency avg-Unlink-8 0.79 ( 0.00%) 0.59 ( 25.10%)
latency avg-UnlockX-8 0.05 ( 0.00%) 0.05 ( 0.00%)
latency avg-NTCreateX-8 0.15 ( 0.00%) 0.15 ( 3.87%)
latency avg-Flush-16 64.57 ( 0.00%) 63.20 ( 2.11%)
latency avg-Close-16 0.00 ( 0.00%) 0.00 ( 0.00%)
latency avg-LockX-16 0.06 ( 0.00%) 0.06 ( 0.00%)
latency avg-Rename-16 34.53 ( 0.00%) 33.78 ( 2.17%)
latency avg-ReadX-16 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-WriteX-16 0.27 ( 0.00%) 0.26 ( 1.87%)
latency avg-Unlink-16 1.27 ( 0.00%) 0.79 ( 37.83%)
latency avg-UnlockX-16 0.06 ( 0.00%) 0.07 ( -1.56%)
latency avg-NTCreateX-16 0.27 ( 0.00%) 0.19 ( 28.73%)
latency avg-Flush-128 242.56 ( 0.00%) 218.16 ( 10.06%)
latency avg-Close-128 0.01 ( 0.00%) 0.01 ( 0.00%)
latency avg-LockX-128 0.06 ( 0.00%) 0.06 ( 3.12%)
latency avg-Rename-128 139.03 ( 0.00%) 103.95 ( 25.24%)
latency avg-ReadX-128 0.01 ( 0.00%) 0.01 ( -11.11%)
latency avg-WriteX-128 2.22 ( 0.00%) 1.41 ( 36.62%)
latency avg-Unlink-128 50.93 ( 0.00%) 12.49 ( 75.47%)
latency avg-UnlockX-128 0.08 ( 0.00%) 0.08 ( -2.63%)
latency avg-NTCreateX-128 6.67 ( 0.00%) 3.10 ( 53.50%)
latency max-Flush-1 201.32 ( 0.00%) 207.28 ( -2.96%)
latency max-Close-1 0.43 ( 0.00%) 0.31 ( 28.14%)
latency max-LockX-1 0.22 ( 0.00%) 0.06 ( 73.18%)
latency max-Rename-1 184.92 ( 0.00%) 115.24 ( 37.68%)
latency max-ReadX-1 0.41 ( 0.00%) 0.53 ( -28.16%)
latency max-WriteX-1 3.68 ( 0.00%) 2.76 ( 25.04%)
latency max-Unlink-1 6.24 ( 0.00%) 2.08 ( 66.61%)
latency max-UnlockX-1 0.13 ( 0.00%) 0.06 ( 55.38%)
latency max-NTCreateX-1 1.22 ( 0.00%) 26.23 (-2050.25%)
latency max-Flush-2 271.40 ( 0.00%) 274.63 ( -1.19%)
latency max-Close-2 0.33 ( 0.00%) 0.50 ( -51.98%)
latency max-LockX-2 0.51 ( 0.00%) 0.31 ( 39.29%)
latency max-Rename-2 274.54 ( 0.00%) 205.04 ( 25.31%)
latency max-ReadX-2 0.52 ( 0.00%) 0.38 ( 28.44%)
latency max-WriteX-2 52.91 ( 0.00%) 57.67 ( -8.99%)
latency max-Unlink-2 45.21 ( 0.00%) 28.72 ( 36.49%)
latency max-UnlockX-2 0.07 ( 0.00%) 0.07 ( -4.41%)
latency max-NTCreateX-2 30.66 ( 0.00%) 64.70 (-111.06%)
latency max-Flush-4 290.83 ( 0.00%) 276.74 ( 4.85%)
latency max-Close-4 0.63 ( 0.00%) 0.63 ( -0.16%)
latency max-LockX-4 0.34 ( 0.00%) 0.32 ( 6.49%)
latency max-Rename-4 270.85 ( 0.00%) 343.52 ( -26.83%)
latency max-ReadX-4 0.46 ( 0.00%) 0.59 ( -29.67%)
latency max-WriteX-4 2.37 ( 0.00%) 95.75 (-3946.87%)
latency max-Unlink-4 57.79 ( 0.00%) 68.18 ( -17.98%)
latency max-UnlockX-4 0.31 ( 0.00%) 0.16 ( 48.87%)
latency max-NTCreateX-4 72.30 ( 0.00%) 130.83 ( -80.96%)
latency max-Flush-8 1141.12 ( 0.00%) 1193.68 ( -4.61%)
latency max-Close-8 0.60 ( 0.00%) 0.62 ( -3.31%)
latency max-LockX-8 0.52 ( 0.00%) 0.38 ( 27.72%)
latency max-Rename-8 280.26 ( 0.00%) 281.95 ( -0.60%)
latency max-ReadX-8 0.62 ( 0.00%) 0.73 ( -17.55%)
latency max-WriteX-8 42.74 ( 0.00%) 149.66 (-250.19%)
latency max-Unlink-8 152.14 ( 0.00%) 180.21 ( -18.45%)
latency max-UnlockX-8 0.57 ( 0.00%) 0.26 ( 54.50%)
latency max-NTCreateX-8 195.43 ( 0.00%) 109.00 ( 44.22%)
latency max-Flush-16 1007.67 ( 0.00%) 1004.00 ( 0.36%)
latency max-Close-16 0.98 ( 0.00%) 1.03 ( -5.73%)
latency max-LockX-16 0.33 ( 0.00%) 0.33 ( -1.52%)
latency max-Rename-16 690.11 ( 0.00%) 1003.98 ( -45.48%)
latency max-ReadX-16 0.94 ( 0.00%) 1.17 ( -24.20%)
latency max-WriteX-16 434.05 ( 0.00%) 407.63 ( 6.09%)
latency max-Unlink-16 207.00 ( 0.00%) 160.83 ( 22.30%)
latency max-UnlockX-16 0.52 ( 0.00%) 0.40 ( 22.01%)
latency max-NTCreateX-16 301.52 ( 0.00%) 203.90 ( 32.38%)
latency max-Flush-128 1637.08 ( 0.00%) 1319.70 ( 19.39%)
latency max-Close-128 23.74 ( 0.00%) 38.14 ( -60.67%)
latency max-LockX-128 1.59 ( 0.00%) 2.85 ( -78.81%)
latency max-Rename-128 1295.48 ( 0.00%) 1123.87 ( 13.25%)
latency max-ReadX-128 29.85 ( 0.00%) 41.80 ( -40.00%)
latency max-WriteX-128 771.19 ( 0.00%) 999.40 ( -29.59%)
latency max-Unlink-128 998.54 ( 0.00%) 1087.73 ( -8.93%)
latency max-UnlockX-128 2.84 ( 0.00%) 10.44 (-267.12%)
latency max-NTCreateX-128 950.10 ( 0.00%) 1007.41 ( -6.03%)
420 420
misc1 misc2
User 48.44 55.38
System 3972.26 2256.80
Elapsed 1242.56 1166.81
420 420
misc1 misc2
Minor Faults 242574 205224
Major Faults 2 4
Swap Ins 0 0
Swap Outs 0 0
Allocation stalls 0 0
DMA allocs 52332 25268
DMA32 allocs 12687057 13749842
Normal allocs 12648939 14501810
Movable allocs 0 0
Direct pages scanned 203 174
Kswapd pages scanned 0 0
Kswapd pages reclaimed 0 0
Direct pages reclaimed 117 0
Kswapd efficiency 100% 100%
Kswapd velocity 0.000 0.000
Direct efficiency 57% 0%
Direct velocity 0.163 0.149
Percentage direct scans 100% 100%
Zone normal velocity 0.163 0.149
Zone dma32 velocity 0.000 0.000
Zone dma velocity 0.000 0.000
Page writes by reclaim 0.000 0.000
Page writes file 0 0
Page writes anon 0 0
Page reclaim immediate 0 0
Sector Reads 764 600
Sector Writes 18852648 22885532
Page rescued immediate 0 0
Slabs scanned 22947 18983
Direct inode steals 10163 4034
Kswapd inode steals 0 0
Kswapd skipped wait 0 0
THP fault alloc 0 0
THP fault fallback 0 0
THP collapse alloc 99 101
THP collapse fail 2 3
THP split 0 0
THP split failed 0 0
Compaction stalls 1 2
Compaction success 0 0
Compaction failures 1 2
Compaction pages moved 0 0
Compaction move failure 0 0
Compaction cost 15 9
NUMA alloc hit 14457260 16040620
NUMA alloc miss 350006 361441
NUMA interleave hit 0 0
NUMA alloc local 14457137 16040554
NUMA base PTE updates 70788 34977
NUMA huge PMD updates 0 0
NUMA page range updates 70788 34977
NUMA hint faults 65089 31972
NUMA hint local faults 41806 18611
NUMA hint local percent 64 58
NUMA pages migrated 13173 9427
AutoNUMA cost 326 160
No IO activity 420-misc2 Read
No notable variation Read-mean
No notable variation Read-stddev
No notable variation Write-mean
No notable variation Write-stddev
No kswapd inode steal activity